Sign up to stay up to date on the Peabody Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Bourbon Street N/A N/A 6,835 $1,800,000 $263 3 days
7 Birch Street 4 2 2,020 $749,900 $371 0 days
20 Mount Vernon St 3 1 1,152 $519,900 $451 4 days
4 Princeton Street 4 2 2,879 $749,888 $260 4 days
22 Hancock St 2 2 1,274 $599,900 $470 5 days
4203 Woodbridge Road Unit 4203 2 2 2,100 $599,900 $285 5 days
760 Lowell 3 2 1,744 $624,900 $358 6 days
48 Dexter Street 3 2 1,413 $599,900 $424 10 days
15 Arnold Rd 3 1 1,326 $599,999 $452 10 days
5 Granite Road 4 3 2,112 $669,900 $317 11 days
3 Priscilla Ln 3 2 1,727 $629,900 $364 11 days
232 Lynn St 3 2 1,672 $599,000 $358 12 days
14 Wahtera Rd 3 2 1,713 $559,999 $326 13 days
20 Palmer Ave 3 2 1,474 $729,900 $495 14 days
16 Larrabee Terrace 3 3 1,868 $739,900 $396 13 days
22 Oak Leaf Way Unit 22 2 2 1,424 $515,000 $361 13 days
5 Berkeley St 3 2 1,502 $585,000 $389 17 days
352 Lowell St 3 2 1,360 $749,988 $551 18 days
4 Sheldon Road 3 2 2,100 $624,900 $297 21 days
27 Emily Ln 5 3 4,604 $1,250,000 $271 20 days
42 Franklin 5 2 1,748 $789,900 $451 27 days
32 Murray St 4 2 1,760 $649,900 $369 28 days
33 Patricia Road 3 2 1,594 $799,000 $501 32 days
9 Ledgewood Unit 31 2 2 1,490 $550,000 $369 38 days
15 Broad Street 3 3 1,790 $799,999 $446 41 days
55 Pulaski St N/A N/A N/A $3,490,000 Unknown 52 days
29 Styles Dr 4 2 1,856 $799,999 $431 54 days
40 Goodale 4 2 1,600 $739,900 $462 70 days
44 Pine St 3 3 1,517 $659,900 $435 80 days
12 Lake St 4 2 2,176 $799,900 $367 180 days
532 Lowell St N/A N/A 5,070 $1,700,000 $335 210 days
Average: 3.2 2.1 2,096 $847,621 $387 33 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Samoset Road 3 2 1,837 $749,000 $407 14 days
4 Clement Ave 3 3 1,911 $579,900 $303 17 days
3 Paul Avenue 3 2 1,044 $679,900 $651 18 days
24 Bartholomew Ter 4 1 1,621 $649,000 $400 26 days
11 Carlton St 6 3 1,992 $759,900 $381 27 days
26 Arbor Ct Unit 26 3 3 1,568 $579,900 $369 34 days
67 Franklin St 6 3 4,248 $599,900 $141 34 days
22 Rainbow Rd 3 3 1,536 $680,000 $442 35 days
48 Newcastle Rd 3 3 2,000 $679,000 $339 40 days
150 Goodale St 3 2 1,128 $659,900 $585 40 days
27 Raylen Ave 3 3 2,305 $699,000 $303 40 days
23 Downing Rd 2 2 1,809 $759,999 $420 46 days
17 Lisa Road 3 1 1,360 $669,900 $492 47 days
8 Sachem Rd 3 2 1,762 $649,900 $368 47 days
52 Glen Drive 4 2 2,032 $775,000 $381 53 days
22 Summit Ter 4 1 1,527 $614,900 $402 54 days
37 Aborn St 6 3 2,800 $850,000 $303 54 days
502 Lowell Street 3 3 2,112 $685,000 $324 61 days
5 Pond View Rd 4 4 3,219 $979,900 $304 61 days
12 Proctor Circle 4 3 2,634 $799,000 $303 62 days
443 Lowell St 4 3 2,939 $943,000 $320 63 days
2 Berkley St 3 2 1,008 $599,900 $595 67 days
40 Greenwood Rd 5 5 4,458 $1,095,000 $245 84 days
41 Bay State Rd 3 1 1,296 $575,000 $443 85 days
10 Hoover Avenue 4 2 2,112 $799,900 $378 87 days
6 Evans Rd 3 1 1,132 $549,900 $485 96 days
4 Belfast Road 4 3 2,741 $829,900 $302 96 days
15 Perkins St 5 3 3,002 $929,000 $309 107 days
11 Park St 5 5 2,516 $1,250,000 $496 109 days
12 Dudley Street 3 1 1,372 $599,900 $437 130 days
Average: 3.7 2.5 2,100 $742,349 $388 58 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Lynn St 3 2 1,523 $679,900 $700,000 $459 44 days 9/13/24
7 Pine St 4 4 3,080 $949,900 $925,000 $300 86 days 9/13/24
11 Rainbow Rd 4 2 1,512 $629,900 $630,000 $416 36 days 9/12/24
96 Washington Street 3 2 1,214 $569,900 $610,000 $502 43 days 9/12/24
15 Evans Road 3 2 1,767 $675,000 $675,000 $382 123 days 9/12/24
89-1/2 Washington St 3 1 1,760 $525,000 $560,000 $318 34 days 9/10/24
3506 Woodbridge Unit 3506 2 2 2,407 $619,000 $619,000 $257 42 days 9/10/24
23 A & B Bowditch St 5 3 1,908 $659,900 $716,000 $375 47 days 9/9/24
15 Buford Rd 4 2 3,324 $869,000 $869,000 $261 89 days 9/9/24
5005 Heatherwood Lane Unit 5005 2 3 2,104 $620,000 $630,000 $299 38 days 9/6/24
31 Raylen Ave 3 2 1,260 $609,900 $595,000 $472 65 days 9/6/24
24 & 30 Main St N/A N/A 29,630 $2,499,000 $1,900,000 $64 187 days 9/4/24
12 Dahlia Ave 3 2 1,344 $649,900 $655,000 $487 55 days 9/3/24
32 Jennifer Lane 4 4 2,394 $879,000 $880,000 $367 58 days 9/3/24
3802 Woodbridge Rd Unit 3802 3 3 1,944 $549,000 $565,000 $290 35 days 8/30/24
16 Lenox Rd 3 2 2,036 $619,000 $711,000 $349 43 days 8/30/24
23 May Street 5 3 2,264 $700,000 $650,000 $287 44 days 8/30/24
5 Evans Rd 3 1 1,796 $610,000 $640,000 $356 50 days 8/30/24
49 Hawthorne Circle Unit 49 2 2 1,536 $539,900 $535,000 $348 64 days 8/29/24
123 Russell Street 4 4 4,836 $1,250,000 $1,250,000 $258 43 days 8/28/24
15 Edythe 3 2 1,444 $615,000 $651,000 $450 45 days 8/28/24
51 Holten St 4 2 1,953 $674,900 $730,000 $373 35 days 8/27/24
1 Linda Jean Lane 4 4 3,260 $999,900 $1,055,000 $323 61 days 8/27/24
2 Scott Dr 3 2 1,672 $769,900 $795,000 $475 40 days 8/26/24
38 Patricia Road 4 3 2,156 $989,000 $975,000 $452 48 days 8/26/24
62 Margin Street 3 2 1,104 $559,900 $565,000 $511 69 days 8/26/24
9 Anthony Rd 2 1 1,225 $579,000 $625,000 $510 31 days 8/23/24
68 Prospect St Unit 22 2 3 3,000 $835,000 $830,000 $276 108 days 8/23/24
10 Endicott St 4 1 1,309 $519,000 $510,000 $389 66 days 8/19/24
9 Ledgewood Way Unit 15 2 2 1,490 $525,000 $540,000 $362 35 days 8/15/24
7 Scott Drive 4 2 1,912 $849,900 $850,000 $444 42 days 8/15/24
1204 Foxwood Circle Unit 1204 2 2 1,644 $530,000 $540,600 $328 50 days 8/15/24
13 Brown St 4 2 1,558 $599,900 $625,000 $401 64 days 8/15/24
2 Bartholomew Ter 3 1 1,375 $599,900 $605,000 $440 63 days 8/14/24
14 Amanda Way 4 3 2,734 $875,000 $850,000 $310 71 days 8/14/24
70 Margin St 10 6 4,204 $1,179,900 $985,000 $234 106 days 8/14/24
18 Chestnut 5 3 3,025 $675,000 $685,000 $226 47 days 8/13/24
3 Jennifer Ln 3 2 1,858 $699,000 $705,000 $379 39 days 8/9/24
3 Felton St 5 4 3,881 $899,900 $899,900 $231 50 days 8/9/24
35-1/2 Lynn St 4 4 3,000 $799,999 $816,000 $272 53 days 8/9/24
9 Tracey St 3 1 1,200 $550,000 $550,000 $458 59 days 8/9/24
2 Summit Ter 4 1 1,104 $549,900 $615,000 $557 72 days 8/9/24
12 Samoset Rd 4 2 1,907 $799,900 $799,900 $419 183 days 8/9/24
2 Edgehill Road 3 2 1,880 $669,900 $670,000 $356 70 days 8/8/24
46 Bartholomew St 4 3 2,692 $725,000 $740,000 $274 49 days 8/7/24
24 Kittredge Street 3 2 1,788 $699,000 $735,000 $411 83 days 8/7/24
8 Apple Hill Road 3 2 1,600 $659,900 $675,000 $421 62 days 8/6/24
15 Olsen Road 4 2 1,800 $639,000 $590,000 $327 26 days 8/5/24
15 Berry St 4 1 1,796 $629,900 $645,000 $359 47 days 8/5/24
44 Winona St 4 4 3,212 $1,299,888 $1,320,000 $410 61 days 8/5/24
Average: 3.4 2.3 2,242 $733,678 $745,409 $377 54 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.