Sign up to stay up to date on the Manchester Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Ancient County Way 3 1 970 $649,999 $670 3 days
153 Pine Street 3 3 3,710 $2,495,000 $672 3 days
300 Varney Street 6 4 4,021 $778,500 $193 4 days
1 Proctor Street 3 4 4,260 $5,400,000 $1,267 9 days
81 Magnolia Rd 4 3 1,899 $550,000 $289 10 days
55 School Street Unit 2 2 1 984 $582,000 $591 11 days
21 Pine St Unit 10 3 3 2,700 $1,150,000 $425 11 days
5 Proctor Street 6 6 7,920 $15,200,000 $1,919 12 days
6 Bennett 2 4 2,256 $1,685,000 $746 20 days
23 Ocean Street 3 4 3,018 $7,500,000 $2,485 22 days
11 Mill Street 3 4 4,279 $1,395,000 $326 24 days
9 Masconomo Street 4 3 3,182 $2,100,000 $659 26 days
17 North St 3 3 2,446 $1,350,000 $551 32 days
1 & 5 Proctor Street 9 10 12,100 $20,600,000 $1,702 43 days
2 and 2A Harbor Street 6 7 6,023 $2,350,000 $390 76 days
Moses Hill 5 4 3,373 $1,385,000 $410 108 days
73 Bridge St 7 8 8,602 $3,850,000 $447 111 days
11 Boardman Avenue 4 6 6,812 $7,700,000 $1,130 117 days
25 S Maple Street N/A N/A 7,850 $1,500,000 $191 181 days
16 South Willow St N/A N/A N/A $1,000,000 Unknown 193 days
370 Summer Street 5 5 5,258 $9,000,000 $1,711 205 days
324 Hanover St N/A N/A N/A $600,000 Unknown 209 days
58 Masconomo Street 4 4 3,866 $5,900,000 $1,526 210 days
Average: 4.2 4.3 4,549 $4,118,282 $871 72 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Currier Road 2 2 1,022 $685,000 $670 26 days
3 Bennett St 4 3 2,516 $999,000 $397 34 days
10 Boardman Ave 6 11 12,893 $15,675,000 $1,215 167 days
27 Harbor Street 3 4 2,965 $3,790,000 $1,278 181 days
146 Bridge St 5 6 6,202 $3,200,000 $515 360 days
Average: 4.0 5.2 5,119 $4,869,800 $815 154 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24 Magnolia Avenue 3 4 2,522 $995,000 $1,100,000 $436 38 days 10/11/24
64 Beach Street 4 3 2,924 $1,695,000 $1,550,000 $530 52 days 10/1/24
68 Pine St 5 4 2,709 $1,650,000 $1,775,000 $655 62 days 10/1/24
17 Sea 4 4 4,436 $2,475,000 $2,400,000 $541 63 days 9/25/24
44 Norwood 4 2 1,573 $650,000 $665,000 $422 41 days 9/10/24
8 Highwood Rd 4 3 2,235 $1,425,000 $1,400,000 $626 92 days 9/4/24
30 Old Essex Road 3 3 3,160 $1,399,000 $1,250,000 $395 93 days 8/30/24
31 Vine Street 4 3 3,029 $1,625,000 $1,600,000 $528 100 days 8/30/24
3 Sandpiper Lane 1 2 716 $525,000 $530,000 $740 85 days 8/29/24
126 School St 4 3 1,966 $1,049,000 $1,065,000 $541 35 days 8/27/24
5 Sandpiper Lane 1 2 716 $525,000 $525,000 $733 79 days 8/23/24
4 Sandpiper Lane 1 2 716 $575,000 $575,000 $803 78 days 8/22/24
1 Sandpiper Lane 1 2 716 $550,000 $537,000 $750 78 days 8/22/24
1 Plum Hill Road 4 4 4,473 $2,750,000 $2,400,000 $536 70 days 8/20/24
12 Proctor Street 5 5 5,836 $3,599,000 $3,425,000 $586 95 days 8/16/24
43 Union Street 3 2 1,452 $899,000 $950,000 $654 50 days 8/6/24
516 Summer Street 3 4 3,238 $1,595,000 $1,587,000 $490 97 days 8/6/24
1 Surf Village Unit C 2 3 2,710 $1,599,000 $1,750,000 $645 59 days 8/1/24
10 Summer St Unit B 3 3 1,870 $929,900 $925,000 $494 93 days 8/1/24
7 Rosedale Avenue 2 1 1,109 $685,000 $685,000 $617 42 days 7/31/24
35 Coolidge Point 6 9 10,001 $13,800,000 $13,350,000 $1,334 80 days 7/26/24
28 Elm Unit 2 2 1 1,019 $585,000 $587,000 $576 63 days 7/23/24
90 Summer Street 3 1 1,448 $599,000 $640,000 $441 43 days 7/12/24
113 Old Essex Rd 3 3 1,989 $825,000 $870,000 $437 44 days 7/11/24
21 Pine St Unit 7 2 3 1,773 $899,000 $892,500 $503 147 days 7/9/24
21 Pine St Unit 11 3 3 2,891 $985,000 $1,125,000 $389 46 days 6/28/24
3 Masconomo St 7 5 5,422 $3,950,000 $4,020,000 $741 47 days 6/26/24
18 North Street 4 2 1,948 $995,000 $1,005,000 $515 49 days 6/24/24
275 Lucas Road 4 5 3,312 $699,000 $680,000 $205 45 days 6/21/24
147 Bailey Ave.. 2 2 1,368 $500,000 $550,000 $402 38 days 6/13/24
7 Hickory Hill Rd 5 3 4,049 $1,739,000 $1,825,000 $450 43 days 5/31/24
18 Woodholm Road 4 3 2,344 $949,000 $1,000,000 $426 23 days 5/29/24
23 Forest Lane 4 3 3,097 $1,399,000 $1,409,000 $454 29 days 5/17/24
69 Bridge Street 5 3 3,456 $2,995,000 $2,995,000 $866 89 days 5/1/24
1 Pine Street 4 2 2,040 $699,000 $775,000 $379 49 days 4/30/24
20 Brook St 5 2 2,562 $1,100,000 $1,025,000 $400 170 days 4/19/24
4 Hickory Hill Rd 4 3 2,447 $1,329,000 $1,562,000 $638 35 days 4/17/24
208 Summer St N/A N/A N/A $525,000 $475,000 Unknown 193 days 4/16/24
Average: 3.5 3.0 2,683 $1,625,444 $1,617,881 $564 69 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.