Sign up to stay up to date on the Essex Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122-132 Main Street N/A N/A 8,453 $5,900,000 $697 5 days
122-132 Main Street N/A N/A N/A $5,900,000 Unknown 5 days
122-132 Main Street N/A N/A N/A $5,900,000 Unknown 5 days
42 Southern Avenue 3 2 1,906 $619,000 $324 16 days
42 Spring St 4 4 3,082 $1,295,000 $420 40 days
189 John Wise Avenue 5 5 4,672 $1,495,000 $319 88 days
19 Turtleback Road 4 5 4,196 $1,600,000 $381 150 days
74 Martin St N/A N/A 3,000 $1,897,000 $632 151 days
8 Main St. N/A 2 2,850 $845,000 $296 166 days
74 Martin St N/A 1 7,000 $1,897,000 $271 165 days
148 Main St 7 8 3,783 $1,700,000 $449 192 days
148 Main Street N/A N/A N/A $1,700,000 Unknown 192 days
Average: 4.6 3.9 4,326 $2,562,333 $421 98 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Western Ave 4 2 1,656 $735,000 $443 53 days
31 Apple Street 4 5 3,148 $1,800,000 $571 54 days
11 Eastern Ave 3 2 1,729 $599,000 $346 59 days
50 Eastern Ave. 4 2 2,145 $586,000 $273 68 days
45 Lufkin Point Rd 2 2 1,744 $1,885,000 $1,080 130 days
Average: 3.4 2.6 2,084 $1,121,000 $543 73 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98 Choate St 3 2 1,656 $725,000 $875,000 $528 27 days 9/30/24
172 John Wise Ave 2 2 1,568 $675,000 $735,000 $468 94 days 9/30/24
184 Western Avenue 6 3 4,406 $1,679,000 $1,600,000 $363 91 days 9/12/24
56 Lakeshore Drive 3 2 2,603 $1,349,000 $1,360,100 $522 113 days 9/4/24
21 Addison St 4 3 2,606 $899,000 $874,000 $335 72 days 8/29/24
38 Story St 4 3 2,147 $759,900 $700,000 $326 132 days 8/12/24
10 Patriots Lndg 4 4 3,638 $1,750,000 $1,800,000 $494 56 days 7/31/24
8 Hardy Ln 2 3 2,155 $1,285,000 $1,200,000 $556 92 days 7/29/24
54 Island Road 4 4 4,058 $3,195,000 $2,950,000 $726 130 days 7/26/24
40 Southern Ave 4 2 1,984 $700,000 $701,000 $353 40 days 7/1/24
85 Southern Avenue 4 3 3,100 $865,000 $865,000 $279 62 days 7/1/24
38 R Pond 5 5 4,278 $949,777 $975,000 $227 59 days 6/28/24
15 Main St 4 2 2,221 $719,000 $800,000 $360 46 days 5/28/24
130 Blueberry 3 2 1,583 $699,000 $775,000 $489 43 days 4/30/24
2 School Street Unit 1 3 2 2,457 $685,000 $672,500 $273 91 days 4/29/24
Average: 3.7 2.8 2,697 $1,128,978 $1,125,506 $420 76 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.