Sign up to stay up to date on the Danvers Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
71 Pine St 3 2 2,439 $729,900 $299 0 days
16 Endicott St 3 2 2,173 $569,900 $262 1 day
320 Newbury St Unit 503 2 2 2,300 $518,500 $225 3 days
17 Grove St 4 2 2,394 $769,900 $321 3 days
24 Lakeview Avenue 4 4 7,046 $2,159,000 $306 4 days
151 Sylvan 3 2 1,610 $510,000 $316 4 days
6 Glen Ave 4 3 2,722 $839,000 $308 4 days
32 Sherwood Ave 4 1 1,696 $649,900 $383 5 days
35 Collins Street Unit 75 2 2 1,088 $510,000 $468 5 days
10 Spruce St Unit A 3 1 1,686 $549,900 $326 5 days
152 Water Unit 9 2 3 1,869 $785,000 $420 6 days
19 Garden Street Unit 305 2 3 1,439 $525,000 $364 8 days
37 Constitution Ln Unit 16 3 2 2,000 $569,900 $284 9 days
26 Bayberry Rd 4 3 3,442 $979,000 $284 12 days
25 Delaware Avenue 4 3 2,170 $879,900 $405 13 days
5 Raymond Avenue 3 2 2,151 $799,900 $371 14 days
45 North Belgian Rd 4 2 1,592 $649,900 $408 20 days
2 Pat Drive 3 3 2,625 $865,000 $329 25 days
320 Newbury St. Unit 806 3 2 2,523 $549,900 $217 26 days
96 Abington Road Unit 96 3 3 1,926 $519,000 $269 27 days
6 Barbara Rd 5 4 4,085 $1,100,000 $269 42 days
100 Kirkbride Dr Unit 122 2 2 1,412 $599,900 $424 42 days
7 Bridge St 6 6 6,277 $2,050,000 $326 48 days
7 Bridge St N/A 6 6,277 $2,050,000 $326 48 days
322 Maple St. 3 2 1,463 $574,900 $392 55 days
92.5 High St N/A 1 1,533 $614,999 $401 55 days
10 Tibbetts Ave 4 4 3,400 $1,995,000 $586 56 days
360 Andover Street Unit 2208 2 2 1,254 $574,999 $458 68 days
81 Abington Rd Unit 81 2 3 1,803 $509,900 $282 69 days
166 High Street 6 8 5,458 $1,395,000 $255 78 days
166 High Street 6 8 5,458 $1,395,000 $255 82 days
130 Dayton St 3 4 4,011 $1,265,000 $315 89 days
195 Andover St. N/A N/A N/A $750,000 Unknown 98 days
Average: 3.4 3.0 2,791 $903,127 $339 31 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 Burley St 2 2 2,128 $699,900 $328 7 days
13 Porter St 4 2 1,810 $665,000 $367 7 days
20 Bayberry Road 3 3 2,246 $780,000 $347 11 days
4 Rainbow Ter 2 3 1,558 $559,000 $358 13 days
100 Kirkbride Dr Unit 223A 2 2 1,491 $700,000 $469 20 days
1 Lobao Drive 4 4 3,378 $949,000 $280 26 days
3 Rainbow Terrace 2 1 1,848 $588,888 $318 29 days
59 Village Post Road Unit 59 3 3 1,859 $579,000 $311 32 days
22 Collins Street Unit 45 2 2 1,567 $529,000 $337 34 days
96 Holten St 4 2 2,348 $779,900 $332 37 days
11 Holten Street 3 2 1,864 $625,000 $335 42 days
12 Lakeview Ave. 4 3 4,652 $1,550,000 $333 48 days
12 Forest St 4 2 1,914 $599,900 $313 61 days
204 Elliott St 6 2 2,472 $749,900 $303 67 days
209 Maple Street 3 3 2,194 $875,000 $398 68 days
29 School St 4 2 1,778 $559,000 $314 79 days
21 North Street 4 3 3,492 $1,550,000 $443 98 days
117 Liberty St Unit 3 3 3 1,910 $795,000 $416 124 days
36 Vista Drive 3 1 1,062 $609,900 $574 161 days
152 Endicott St N/A N/A N/A $8,600,000 Unknown 2147 days
Average: 3.3 2.4 2,187 $1,167,169 $362 156 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Kirkbride Dr Unit 117 3 4 3,383 $889,000 $910,000 $268 36 days 9/13/24
73 Liberty St Unit 2 2 2 1,584 $534,900 $528,000 $333 57 days 9/12/24
37 Constitution Ln Unit 58 2 3 1,926 $549,000 $550,000 $285 53 days 9/10/24
7 Carolyn Dr 3 2 2,068 $699,900 $760,000 $367 47 days 9/9/24
55 Pickering St. Unit 2 4 4 2,767 $999,900 $999,000 $361 91 days 9/6/24
202 Pine St 4 2 2,130 $899,000 $850,000 $399 120 days 9/6/24
38 Glendale Dr 4 2 2,400 $659,000 $676,000 $281 35 days 9/5/24
2 Bradley Rd 4 3 1,833 $699,900 $750,000 $409 30 days 9/4/24
12 Braman St 4 2 1,984 $769,900 $770,000 $388 42 days 9/4/24
4 Grandview Road 3 2 1,798 $659,900 $700,000 $389 30 days 8/30/24
251 Centre St 4 3 2,396 $789,000 $805,000 $335 43 days 8/29/24
5 Chester Street 3 2 1,850 $790,000 $825,000 $445 44 days 8/29/24
320 Newbury St Unit 1104 2 2 1,619 $509,000 $525,000 $324 40 days 8/28/24
1 Pentucket Lane 3 3 1,997 $779,000 $816,000 $408 65 days 8/28/24
9 Palmer Ave 3 3 1,858 $659,000 $650,000 $349 84 days 8/28/24
66 Lindall St 4 3 4,051 $979,900 $980,000 $241 91 days 8/28/24
5 Hazen Ave 3 2 1,184 $649,900 $620,000 $523 91 days 8/28/24
41 Ledgewood Dr 4 2 2,220 $839,900 $870,000 $391 49 days 8/26/24
34 Eden Glen Ave 3 1 1,794 $599,900 $645,000 $359 30 days 8/23/24
47 Collins Street Unit 102 3 3 2,518 $579,998 $603,000 $239 29 days 8/22/24
32 Overlook Dr 4 3 2,368 $975,000 $975,000 $411 48 days 8/19/24
115 Village Post Rd Unit 115 2 3 1,946 $549,900 $575,000 $295 68 days 8/19/24
16 Bow Street 3 1 1,138 $529,000 $575,000 $505 35 days 8/16/24
5 Mustang Circle 4 3 3,884 $1,385,000 $1,330,000 $342 64 days 8/16/24
89 Abington Rd Unit 89 3 3 2,221 $599,900 $600,000 $270 36 days 8/15/24
37 Wadsworth St 4 1 1,792 $590,000 $620,000 $345 50 days 8/14/24
320 Newbury St Unit 501 3 3 2,049 $525,000 $525,000 $256 55 days 8/14/24
86 Liberty St Unit 3 3 3 1,428 $599,000 $630,000 $441 29 days 8/13/24
61 Nichols St 3 3 2,148 $800,000 $760,000 $353 51 days 8/13/24
13 Spring Street 3 2 1,776 $825,000 $850,000 $478 42 days 8/7/24
28 Princeton Street 3 1 1,408 $639,000 $625,000 $443 26 days 8/5/24
15 Cottage Avenue 4 2 1,992 $599,000 $650,000 $326 45 days 8/1/24
127 Conant 5 2 2,000 $679,000 $679,900 $339 50 days 8/1/24
16 Sandpiper Circle 4 3 4,788 $1,599,000 $1,600,000 $334 51 days 8/1/24
2 Larrabee Ave 3 2 1,405 $679,900 $750,000 $533 41 days 7/31/24
17 N Shore Ave 3 2 2,042 $699,000 $725,000 $355 56 days 7/31/24
15 Braman Street 4 2 2,572 $759,000 $920,000 $357 58 days 7/31/24
38 Cabot Rd 4 3 1,955 $699,000 $737,000 $376 84 days 7/31/24
49 North Belgian Rd 4 3 3,288 $975,900 $965,000 $293 63 days 7/30/24
60 Water St Unit B 2 1 1,100 $549,900 $545,000 $495 63 days 7/30/24
1 Ingersoll Pkwy 3 2 1,845 $739,000 $715,000 $387 43 days 7/26/24
11 Burley Farm Rd 3 1 1,586 $589,900 $640,000 $403 44 days 7/26/24
42 Preston St 7 7 4,874 $2,000,000 $1,745,000 $358 51 days 7/26/24
6 Whitfield Rd 3 3 2,871 $774,999 $760,000 $264 107 days 7/26/24
3 East St 4 4 4,008 $1,199,000 $1,200,000 $299 69 days 7/23/24
11 Toomey Street 4 2 2,858 $850,000 $925,000 $323 41 days 7/22/24
84 Village Post Rd Unit 84 2 3 1,973 $549,900 $555,000 $281 47 days 7/22/24
9 Burley St 3 2 2,304 $662,500 $650,000 $282 49 days 7/17/24
319 Locust St 4 3 2,510 $899,900 $890,000 $354 47 days 7/15/24
16 Grandview Rd 6 5 4,400 $1,300,000 $1,200,000 $272 58 days 7/12/24
Average: 3.4 2.6 2,250 $755,152 $768,176 $364 63 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.